CT Valley Bushwackers
Buzzard Boil 2010

Final Overall Results Main Match

Monday, October 11, 2010 8:55:59 AM Shoot Date: 10/8/2010
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5 Time
Stage 6 Time
Stage 7
Stage 8 Time
Stage 9 Time
Stage 10
Stage 11
Stage 12
Final
Final Alias
Category Time Rank
Time Rank
Time Rank
Time Rank
Rank
Rank
Time Rank
Rank
Rank
Time Rank
Time Rank
Time Rank
Time Rank
75 Wile E Charlie FC 46.29 70 47.76 55 76.24 93 50.23 74 38.11 51 67.43 84 55.91 83 61.41 73 40.82 52 52.39 71 60.99 80 57.01 77 654.59 863
76 Nantucket Dawn LD 46.61 72 56.23 69 55.33 70 63.98 86 50.35 83 56.74 64 44.66 69 75.20 88 48.09 75 46.90 59 57.16 70 56.51 75 657.76 880
77 Lefty Barstow S 42.13 54 60.84 77 66.37 84 59.70 83 55.12 88 64.11 80 38.03 49 80.73 93 50.27 79 52.63 72 52.88 61 51.19 65 674.00 885
78 Outhouse D 51.37 84 60.79 76 62.81 79 48.31 66 42.23 66 74.58 90 41.61 63 62.96 74 47.98 74 53.38 73 51.33 56 67.58 92 664.93 893
79 Lou Graham FCGF 45.77 67 47.82 56 59.18 73 49.77 72 47.55 79 55.81 61 65.48 97 63.81 76 47.73 72 64.79 89 65.51 87 55.43 71 668.65 900
80 Black Canyon Pete SD 48.32 77 55.26 67 58.08 72 93.47 98 41.75 65 999.90 101 48.80 74 60.26 72 45.40 66 80.72 94 58.18 73 48.85 59 1,638.99 918
81 Stagecoach Jack D 51.55 85 64.60 82 65.45 82 59.53 82 45.84 73 62.48 78 61.97 93 74.69 87 43.44 60 46.90 59 62.11 82 48.29 56 686.85 919
82 Sir Humphrey SL 67.12 94 56.02 68 61.19 76 76.41 94 74.21 97 68.39 85 41.02 61 67.40 83 46.94 71 49.30 66 56.74 68 49.86 63 714.60 926
83 Wild Sage CG 48.32 77 68.71 86 49.38 54 68.42 89 46.26 75 60.58 74 64.70 95 59.24 67 49.26 76 50.28 68 92.45 99 65.58 86 723.18 946
84 Johnny Pecos SL 80.24 97 69.47 87 83.40 96 51.13 75 43.65 70 62.07 77 44.33 68 60.08 70 66.93 91 50.03 67 63.56 84 67.41 91 742.30 973
85 Alma Garrett LWRA 46.37 71 59.83 74 74.86 92 56.17 78 51.72 84 72.35 87 52.17 77 64.21 77 75.70 95 55.08 77 60.94 78 71.62 96 741.02 986
86 Savvy Cindy LS 44.58 63 67.26 85 84.37 98 73.74 93 47.79 81 65.09 81 57.37 86 75.55 90 49.31 78 55.13 80 56.76 69 70.62 94 747.57 998
87 Victoria Barkley LSS 45.52 66 69.56 88 68.45 87 53.10 76 58.30 89 76.55 91 58.14 87 65.55 80 45.99 69 64.10 88 70.56 91 66.30 87 742.12 999
88 Fargo S 50.60 83 61.85 80 70.79 89 70.16 91 52.18 85 65.35 82 55.94 84 83.38 95 53.17 81 55.20 81 60.98 79 64.91 84 744.51 1014
89 Gunny B FCD 49.81 81 72.58 91 81.29 95 59.46 81 39.62 57 57.04 65 60.01 91 99.18 98 75.24 94 75.04 92 80.27 96 59.37 78 808.91 1019
90 Nanny Oakley LD 54.56 88 94.80 96 66.62 85 85.15 96 46.80 78 61.25 75 60.53 92 75.21 89 49.27 77 56.45 83 70.71 92 64.10 83 785.45 1034
91 Penny Candy YG 58.42 90 76.40 93 63.14 80 63.29 85 68.33 96 74.46 89 58.96 90 57.68 65 56.22 85 57.59 85 73.20 93 66.94 90 774.63 1041
92 Watchman Warrior LS 63.70 93 70.63 90 59.98 74 59.28 80 59.00 90 72.36 88 58.41 88 73.79 86 67.19 93 66.57 90 64.10 85 79.46 99 794.47 1056
93 JP of Windham COW 42.31 56 47.33 52 51.03 58 999.00 100 999.00 100 999.00 99 999.00 101 999.00 101 999.00 101 999.00 101 999.00 101 999.00 101 9,131.67 1071
94 Becky Parson L49 78.47 96 94.06 95 89.89 99 67.38 88 68.14 95 89.49 95 53.56 82 63.52 75 65.30 89 87.98 97 68.18 90 62.39 82 888.36 1083
95 Sassy Gaye LS 61.28 92 66.14 84 71.94 90 68.51 90 64.79 93 65.95 83 52.99 79 79.36 92 77.24 96 82.78 96 77.50 95 70.75 95 839.23 1085
96 Hattertown Kid FCD 56.31 89 76.30 92 72.69 91 60.76 84 64.15 92 103.71 96 62.83 94 81.79 94 67.17 92 76.39 93 64.43 86 64.98 85 851.51 1088
97 Crackshot Bev GD 59.62 91 76.44 94 60.56 75 71.28 92 63.54 91 79.16 92 65.09 96 109.72 100 61.00 88 96.46 99 65.90 88 74.35 97 883.12 1103
98 Tucson Tess CG 90.24 98 110.49 97 83.45 97 77.95 95 80.25 98 79.19 93 56.06 85 101.34 99 56.05 84 62.18 87 81.93 97 69.01 93 948.14 1123
99 Ranger Sgt Jake FCD 117.88 100 121.31 98 80.51 94 89.65 97 67.68 94 168.49 98 52.99 79 91.57 97 82.98 97 127.24 100 100.87 100 76.86 98 1,178.03 1152

McCandless
100 JPG Ringo 49 999.00 101 999.00 100 999.00 101 999.00 100 999.00 100 999.00 99 58.90 89 76.37 91 97.59 98 68.47 91 76.01 94 66.65 88 6,437.99 1152
101 Sassafras Lil L49 115.33 99 175.89 99 131.94 100 123.22 99 88.93 99 139.16 97 114.96 100 91.39 96 110.94 99 92.05 98 88.09 98 97.24 100 1,369.14 1184
102 Callous Clyde FCD 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 11,999.88 1236
103 Ace Rider ES 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 999.99 103 11,999.88 1236
Page 3
First Previous Next Last